TECHNICAL BRIEF:
- Capacity 1000kg
- Lift height 3000mm
- Travel speed 3.5 to 4km
- Built in charger
- Electric park brake
Characteristics | | | |
---|
1.2 | Model Designation | - | 11740006 |
1.3 | Drive unit | - | Battery |
1.4 | Operator type | - | Walkier |
1.5 | Load Capacity | Q (kg) | 910 |
1.6 | Load center | C (mm) | 600 |
1.9 | Wheelbase | Y (mm) | 1374 |
Weights | | | |
2.1 | Service Weight (incl. battery) | kg | 960 |
Wheels, Chassis | | | |
3.1 | Tyre type | - | PU/PU |
3.2 | Tyre size, operator side (diameter x width) | mm | 230 x 75 |
3.3 | Tyre size, load side (diameter x width) | mm | 102 x 50 |
3.5 | Wheels, number operator / load side (x - drive wheels) | - | 1x/2 |
3.7 | Tread, load side | b11 (mm) | 1045/1345 |
Dimensions | | | |
4.2 | Height, mast lowered | h1 (mm) | 2110 |
4.3 | Free lift | h2 (mm) | 150 |
4.4 | Lift height | h3 (mm) | 3300 |
4.9 | Height of tiller arm in operating position, min/ max | h14 (mm) | 825/1190 |
4.15 | Fork height, lowered | h13 (mm) | 75 |
4.19 | Overall length | I1 (mm) | 1948 |
4.20 | Length to face of forks | I2 (mm) | 877 |
4.21 | Overall width | b1/ b2 (mm) | 1120/1420 |
4.22 | Fork Dimensions | s/s/l (mm) | 40/ 100/ 1070 |
4.25 | Outside fork width, min/ max | b5 (mm) | 254/780 |
4.26 | Width between straddle arms | b4 (mm) | 970/1270 |
4.32 | Aisle width, 1000 x 1200 pallet crossways | Ast (mm) | 2157 |
4.34 | Aisle width, 800 x 1200 pallet length ways | Ast (mm) | 2197 |
4.35 | Outer turning radius | Wa (mm) | 1545 |
Performance | | | |
5.1 | Travel speed, laden, unladen | km/h | 5.5/6.0 |
5.2 | Lifting speed. laden/ unladen | m/ s | 0.127/0.23 |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.26/0.20 |
5.8 | Maximum gradebility, laden/ unladen S2 5 min. | % | 8/16 |
5.10 | Service brake | - | Electromagnetic |
Drive | | | |
6.1 | Drive motor rating S2 60 min. | KW | 1.1 |
6.2 | Lift motor rating at S3 15% | KW | 2.2 |
6.4 | Battery voltage/ rated capacity (5h) | V/Ah | 24/160 |
6.5 | Battery weight (with box) | Kg | 160 |
- | Battery compartment dimensions I/w/h | mm | - |
- | Batttery type | - | - |
Others | | | |
8.1 | Type of drive control | - | AC |
- | Manufacturer | - | ZAPI |
8.4 | Sound leel at operator's ear | dB(A | 74 |
1. Special lifting height available.
2. The specification in the table are for standard models only. For further information please contact us.
3. Specification are subject to change without notice.