TECHNICAL BRIEF:
- Capacity 1200kg.
- Travel speed 4.2 to 5 km.
- Gel battery.
- Electromagnetic service brake.
Characteristics | | | |
---|
1.2 | Model designation | - | 11740241 (previously 11740004) |
1.3 | Drive unit | | Electric |
1.4 | Operator type | | Pedestrian |
1.5 | Load capacity | Q (kg) | 1200 |
1.6 | Load center | c (mm) | 600 |
1.8 | Load distance | x (mm) | 850 |
1.9 | Wheelbase | y (mm) | 1210 |
Weights | | | |
2.1 | Service weight (incl.battery) | kg | 625 |
2.2 | Axle loading, laden operator / load side | kg | 725 / 900 |
2.3 | Axle loading, unladen operator / load side | kg | 495 / 130 |
Wheels, Chassis | | | |
3.1 | Tyre type | - | PU/PU |
3.2 | Tyre size, operator side | mm | 210 x 70 |
3.3 | Tyre size, load side | mm | 100 x 50 |
3.4 | Balance wheels (dimensions) | mm | 100 x 50 |
3.5 | Wheels, number operator / load side (x = drive wheels) | | 1x + 1/4 |
3.6 | Tread, operator side | b10 (mm) | 533 |
3.7 | Tread, load side | b11 (mm) | 1060 / 1160 / 1260 / 1360 |
Dimensions | | | |
4.2 | Height, mast lowered | h1 (mm) | 1940 |
4.3 | Free lift | h2 (mm) | 1500 |
4.4 | Lift height | h3 (mm) | 1520 |
4.5 | Height, mast extended | h4 (mm) | 2045 |
4.9 | Height of tiller arm in operating position, min / max | h14 (mm) | 860 / 1200 |
4.15 | Fork height, lowered | h13 (mm) | 60 |
4.19 | Overall length | l1 (mm) | 1570 |
4.20 | Length to face of forks | l2 (mm) | 500 |
4.21 | Overall width | b1 / b2(mm) | 1135 / 1235 / 1335 / 1435 |
4.22 | Fork dimensions | s/e/l (mm) | 35 / 100 / 1070 |
4.25 | Outside fork width, minimum / maximum | b5 (mm) | 200 / 700 |
4.32 | Ground clearance | m2 (mm) | 40 |
4.33 | Aisle width, 1000 x 1200 pallet crossways | Ast (mm) | 2175 |
4.34 | Aisle width, 800 x 1200 pallet length ways | Ast (mm) | 2100 |
4.35 | Outer turning radius | Wa (mm) | 1329 |
Performance | | | |
5.1 | Travel speed, laden / unladen | km/h | 3.5 / 4 |
5.2 | Lifting speed, laden / unladen | m/s | 0.12 / 0.22 |
5.3 | Lowering speed, laden / unladen | m/s | 0.12 / 0.11 |
5.8 | Maximum gradeability, laden / unladen S2 5 min. | % | 3 / 10 |
5.10 | Service brake | - | Electromagnetic |
Drive | | | |
6.1 | Drive motor rating S2 60 min. | kW | 0.65 |
6.2 | Lift motor rating at S3 15% | kW | 2.2 |
6.4 | Battery voltage / rated capacity (5h) | V/Ah | 2x 12 / 80 |
6.5 | Battery weight (with box) | kg | 2 x 20 |
- | Battery compartement dimensions l/w/h | mm | 260 / 172 / 215 |
- | Battery type | - | Gel Battery |
Others | | | |
8.1 | Type of drive control | - | DC |
- | Manufacturer | - | CURTIS |
8.4 | Sound level at operator’s ear | dB(A | 74 |
1. Special lifting height available.
2. The specification in the table are for standard models only. For further information please contact us.
3. Specification are subject to change without notice.